Ruth`s Hospitality Group Inc
RUTH
|
|
| |
|
| Trading Volume | 1,736,386 |
|
|
0.00 - 0.00 |
| Market Cap Full | $ 690.5M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | - | - | 6.1% |
| Q2 | - | - | - | 30.9% |
| Q3 | - | - | - | - |
| Q4 | - | - | - | - |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | |||||||||||
| 11.8 | 7.7 | -12 | -1.6 | 32.6 | 0.3 | - | - | - | - | - | - |
| 2022 | |||||||||||
| -0.7 | 25.6 | -7.8 | -7.6 | -13.5 | -11.1 | 7.9 | 3.8 | -7.5 | 22.3 | -15.1 | -11.6 |
| 2021 | |||||||||||
| 2.6 | 25.4 | 8.9 | 5 | -8.1 | -3.8 | -13.2 | 2.5 | 1.1 | -6.6 | -12.1 | 17.1 |
EPS
| 2022 | 2021 | |
|---|---|---|
| Q1 | 0.3 | 0.3 |
| Q2 | 0.3 | 0.4 |
| Q3 | 0.2 | 0.2 |
| Q4 | 0.4 | 0.4 |
| A | 1.2 | 1.2 |